Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | 3 nights | 2 nights | 4 nights | 5 nights | Minimum Stay |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring | 07 Apr 26 | 29 Apr 26 | £6750 | £1000 | £1250 | £3325 | £2500 | £4275 | £5225 | 1 Night |
| May Bank Holiday Special Offer | 29 Apr 26 | 07 May 26 | £5500 | £1000 | £1000 | £2850 | - | £3800 | £4750 | 3 Nights |
| Late Spring | 07 May 26 | 22 May 26 | £6750 | £1000 | £1250 | £3325 | £2500 | £4275 | £5225 | 1 Night |
| May Half Term | 22 May 26 | 31 May 26 | £7875 | £1250 | £1250 | £3563 | - | £4750 | £5934 | 3 Nights |
| Midsummer | 31 May 26 | 17 Jul 26 | £6750 | £1000 | £1250 | £3325 | £2500 | £4275 | £5225 | 1 Night |
| Summer | 17 Jul 26 | 17 Aug 26 | £7875 | £1250 | £1250 | £3563 | - | £4750 | £5934 | 3 Nights |
| Late Summer | 17 Aug 26 | 03 Sep 26 | £7875 | £1250 | £1250 | £3563 | - | £4750 | £5934 | 4 Nights |
| September 2026 | 03 Sep 26 | 01 Oct 26 | £9450 | £1500 | £1500 | £4275 | £3000 | £5700 | £7125 | 1 Night |
| Autumn / Winter 2026 | 01 Oct 26 | 19 Dec 26 | £6750 | £1000 | £1250 | £3325 | £2500 | £4275 | £5225 | 1 Night |
| Christmas - no arrival or departure 25/26 Dec | 19 Dec 26 | 30 Dec 26 | £7875 | £1250 | £1250 | £3563 | £2500 | £4750 | £5938 | 1 Night |
| Easter 2027 | 26 Mar 27 | 11 Apr 27 | £8190 | £1300 | £1300 | £3900 | - | £4940 | £6175 | 3 Nights |
| May Half Term 2027 | 21 May 27 | 30 May 27 | £8190 | £1300 | £1300 | £3900 | - | £4940 | £6175 | 3 Nights |
| Summer Holidays 2027 | 16 Jul 27 | 05 Sep 27 | £8190 | £1300 | £1300 | - | - | £4940 | £6175 | 4 Nights |
Our standard rates for 2026 are
- £1,000 per night: Sunday to Thursday
- £1,250-£1,500 per night: Friday, Saturday & Peak Holiday Periods
Our standard rates for 2027* are:
- £1,050 per night: Sunday to Thursday
- £1,300 per night; Friday, Saturday & Peak Holiday Periods
Special promotional rates may apply for late availability or to fill gaps - please select your preferred dates for the actual rates
*If your preferred dates appear to be free but are not yet available to book, please contact us for assistance
Week-long stays and short breaks of 3+ nights enjoy a discount on the above rates
IMPORTANT - All breaks including Friday and/or Saturday nights must have a minimum stay of 2-nights. Please do not book 1-night weekend stays.
One-night stays are only available for Sunday to Thursday nights inclusive
A longer minimum stay of 3 nights or more and/ or restricted check-in/out dates may apply during peak booking periods
An additional fixed charge of £325 for Linen, Towels & post-stay cleaning is applied to each booking, regardless of length of stay.
If you would like to bring one or more pet(s) there is an additional charge of £100 per pet per stay. We reserve the right to decline a request to bring pet(s) & refund your booking should, in our sole discretion, we determine that Seaside Place, Shoreham may not be suitable for such pet(s)
You are also invited to enjoy any of the following optional extras to enhance your stay with us. These can be selected on the Booking Page when the initial reservation is made, or at a later date, subject to approval
- £200 Private Hot Tub - set up ahead of your arrival and available for use throughout your stay (max 7 people at any one time) + daily testing
- £60 Argentinian BBQ - set up ready for use with ample logs & we'll take care of the cleaning afterwards too! Alternatively you are welcome to bring your own logs / charcoal and leave as found for no additional charge.