Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | 3 nights | 2 nights | 4 nights | 5 nights | Minimum Stay |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 Promotion | 17 Jul 26 | 03 Sep 26 | £7000 | £1000 | £1000 | £3000 | £2000 | £4000 | £5000 | 1 Night |
| Autumn 2026 | 03 Sep 26 | 18 Dec 26 | £9450 | £1500 | £1500 | £4275 | £3000 | £5700 | £7125 | 2 Nights |
| Christmas Holidays Promotion | 18 Dec 26 | 02 Jan 27 | £9450 | £1500 | £1500 | £4275 | £3000 | £5700 | £7125 | 1 Night |
| Early 2027 | 02 Jan 27 | 26 Mar 27 | £9450 | £1500 | £1500 | £4275 | £3000 | £5700 | £7125 | 2 Nights |
| Easter 2027 | 26 Mar 27 | 11 Apr 27 | £9450 | £1500 | £1500 | £4275 | - | £5700 | £7125 | 3 Nights |
| Spring 2027 | 11 Apr 27 | 29 Apr 27 | £9450 | £1500 | £1500 | £4275 | £3000 | £5700 | £7125 | 2 Nights |
| May Bank Holiday | 29 Apr 27 | 06 May 27 | £9450 | £1500 | £1500 | £4275 | - | £5700 | £7125 | 3 Nights |
| May 2027 | 06 May 27 | 21 May 27 | £9450 | £1500 | £1500 | £4275 | £3000 | £5700 | £7125 | 2 Nights |
| May Half Term 2027 | 21 May 27 | 30 May 27 | £9450 | £1500 | £1500 | £4275 | - | £5700 | £7125 | 3 Nights |
| Early Summer 2027 | 30 May 27 | 16 Jul 27 | £9450 | £1500 | £1500 | £4275 | £3000 | £5700 | £7125 | 2 Nights |
| Summer Holidays 2027 | 16 Jul 27 | 05 Sep 27 | £9450 | £1500 | £1500 | - | - | £5700 | £7125 | 4 Nights |
| Autumn Winter 2027 | 05 Sep 27 | 01 Nov 27 | £9450 | £1500 | £1500 | £4275 | £3000 | £5700 | £7125 | 2 Nights |
Our standard rates for 2026 / 2027 are £1,500 per night with a 2-night minimum stay
Special promotional rates may apply for late availability or to fill gaps - please select your preferred dates for the actual rates
>>> Final July & August 2026 Dates (mainly midweek) now £1000 per night with 1 night minimum & free Hot Tub & BBQ for stays of 3+ nights <<<
>>> Christmas Holidays 2026 - 1 night stays now available <<<
*If your preferred dates appear to be free but are not yet available to book, please contact us for assistance
Week-long stays and short breaks of 3+ nights enjoy a discount on the above rates
A longer minimum stay and/ or restricted check-in/out dates may apply during peak booking periods
An additional fixed charge of £325 for Linen, Towels & post-stay cleaning is applied to each booking, regardless of length of stay.
If you would like to bring one or more pet(s) there is an additional charge of £100 per pet per stay. We reserve the right to decline a request to bring pet(s) & refund your booking should, in our sole discretion, we determine that Seaside Place, Shoreham may not be suitable for such pet(s)
You are also invited to enjoy any of the following optional extras to enhance your stay with us. These can be selected on the Booking Page when the initial reservation is made, or at a later date, subject to approval
- £200 Private Hot Tub - set up ahead of your arrival and available for use throughout your stay (max 7 people at any one time) + daily testing
- £60 Argentinian BBQ - set up ready for use with ample logs & we'll take care of the cleaning afterwards too! Alternatively you are welcome to bring your own logs / charcoal and leave as found for no additional charge.