Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | 3 nights | 2 nights | 4 nights | 5 nights | Minimum Stay |
|---|---|---|---|---|---|---|---|---|---|---|
| October-December 2025 | 01 Oct 25 | 28 Dec 25 | £6750 | £1000 | £1250 | £3375 | £2500 | £4275 | £5225 | 1 Night |
| New Year: No arrival or departure on 31/12 or 1/1 | 28 Dec 25 | 04 Jan 26 | £7875 | £1250 | £1250 | £3563 | - | £4750 | £5938 | 3 Nights |
| January to March 2026 | 04 Jan 26 | 27 Mar 26 | £6750 | £1000 | £1250 | £3325 | £2500 | £4275 | £5225 | 1 Night |
| Easter | 27 Mar 26 | 12 Apr 26 | £7875 | £1250 | £1250 | £3563 | - | £4750 | £5934 | 3 Nights |
| Spring | 12 Apr 26 | 01 May 26 | £6750 | £1000 | £1250 | £3500 | £2500 | £4275 | £5225 | 1 Night |
| May Bank Holiday | 01 May 26 | 06 May 26 | £6750 | £1000 | £1250 | £3325 | - | £4275 | £5225 | 3 Nights |
| Late Spring | 06 May 26 | 22 May 26 | £6750 | £1000 | £1250 | £3325 | £2500 | £4275 | £5225 | 1 Night |
| May Half Term | 22 May 26 | 31 May 26 | £7875 | £1250 | £1250 | £3563 | - | £4750 | £5934 | 3 Nights |
| Midsummer | 31 May 26 | 17 Jul 26 | £6750 | £1000 | £1250 | £3325 | £2500 | £4275 | £5225 | 1 Night |
| Summer | 17 Jul 26 | 05 Sep 26 | £7875 | £1250 | £1250 | £3563 | - | £4750 | £5934 | 3 Nights |
| Autumn / Winter 2026 | 05 Sep 26 | 19 Dec 26 | £6750 | £1000 | £1250 | £3325 | £2500 | £4275 | £5225 | 1 Night |
| Festive: no arrival/departure 25,26,31/12 or 1/1 | 19 Dec 26 | 04 Jan 27 | £7875 | £1250 | £1250 | £3563 | - | £4750 | £5938 | 3 Nights |
Our standard rates are
- £1,000 per night: Sunday to Thursday
- £1,250 per night: Friday, Saturday & Peak Holiday Periods
Week-long stays and short breaks of 3+ nights enjoy a discount on the above rates
A minimum stay of 3 nights or more and/ or restricted check-in/out dates may apply during peak booking periods
An additional fixed charge of £325 for Linen, Towels & post-stay cleaning is applied to each booking, regardless of length of stay.
If you would like to bring one or more pet(s) there is an additional charge of £100 per pet per stay. We reserve the right to decline a request to bring pet(s) & refund your booking should, in our sole discretion, we determine that Seaside Place, Shoreham may not be suitable for such pet(s)
You are also invited to enjoy any of the following optional extras to enhance your stay with us. These can be selected on the Booking Page when the initial reservation is made, or at a later date, subject to approval
- £200 Private Hot Tub - set up ahead of your arrival and available for use throughout your stay (max 7 people at any one time) + daily testing
- £60 Argentinian BBQ - set up ready for use with ample logs & we'll take care of the cleaning afterwards too!